New Zealand innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
MJ Guptill | run out (Kapugedera) | 58 | 34 | 4 | 4 | 170.58 | |
KS Williamson* | c Lakmal b Kulasekara | 53 | 42 | 5 | 1 | 126.19 | |
C Munro | c & b Kulasekara | 36 | 26 | 2 | 2 | 138.46 | |
CJ Anderson | c Siriwardana b Vandersay | 2 | 3 | 0 | 0 | 66.66 | |
LRPL Taylor | not out | 22 | 9 | 3 | 1 | 244.44 | |
GD Elliott | not out | 10 | 6 | 1 | 0 | 166.66 | |
Extras | (w 1) | 1 | |||||
Total | (4 wickets; 20 overs) | 182 | (9.10 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
RAS Lakmal | 3 | 0 | 39 | 0 | 13.00 | ||
NLTC Perera | 3 | 0 | 39 | 0 | 13.00 | (1w) | |
KMDN Kulasekara | 4 | 0 | 26 | 2 | 6.50 | ||
DSNFG Jayasuriya | 4 | 0 | 28 | 0 | 7.00 | ||
JDF Vandersay | 4 | 0 | 30 | 1 | 7.50 | ||
TM Dilshan | 2 | 0 | 20 | 0 | 10.00 |
Sri Lanka innings (target: 183 runs from 20 overs) |
R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
MD Gunathilaka | c Taylor b Sodhi | 46 | 29 | 3 | 2 | 158.62 | |
TM Dilshan | c †Ronchi b Boult | 0 | 1 | 0 | 0 | 0.00 | |
LD Chandimal*† | c Sodhi b Henry | 7 | 7 | 1 | 0 | 100.00 | |
DSNFG Jayasuriya | c †Ronchi b Boult | 4 | 3 | 0 | 0 | 133.33 | |
AD Mathews | c Elliott b Henry | 4 | 5 | 1 | 0 | 80.00 | |
TAM Siriwardana | c McClenaghan b Boult | 42 | 31 | 2 | 2 | 135.48 | |
NLTC Perera | c Guptill b Henry | 28 | 19 | 3 | 1 | 147.36 | |
CK Kapugedera | run out (Guptill/†Ronchi) | 17 | 15 | 2 | 0 | 113.33 | |
KMDN Kulasekara | c Boult b Elliott | 14 | 10 | 0 | 1 | 140.00 | |
JDF Vandersay | not out | 4 | 1 | 1 | 0 | 400.00 | |
RAS Lakmal | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 6, w 4, nb 2) | 12 | |||||
Total | (9 wickets; 20 overs) | 179 | (8.95 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
MJ Henry | 4 | 0 | 44 | 3 | 11.00 | (1nb) | |
TA Boult | 4 | 0 | 21 | 3 | 5.25 | ||
MJ McClenaghan | 4 | 0 | 40 | 0 | 10.00 | (1nb, 4w) | |
GD Elliott | 2 | 0 | 18 | 1 | 9.00 | ||
IS Sodhi | 4 | 0 | 33 | 1 | 8.25 | ||
C Munro | 2 | 0 | 17 | 0 | 8.50 |
0 comments:
Post a Comment