Hobart Hurricanes 163/6 (20/20 ov)
Sydney Thunder 152/9 (20.0/20 ov)
Hobart Hurricanes won by 11 runs
Hobart Hurricanes innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
TD Paine*† | c †Hartley b McKay | 23 | 26 | 2 | 0 | 88.46 | |
BR Dunk | c Russell b McKay | 15 | 10 | 2 | 0 | 150.00 | |
KC Sangakkara | c †Hartley b McKay | 16 | 14 | 1 | 0 | 114.28 | |
GJ Bailey | not out | 56 | 29 | 6 | 2 | 193.10 | |
DT Christian | c Russell b Fawad Ahmed | 5 | 4 | 1 | 0 | 125.00 | |
JW Wells | c †Hartley b Kallis | 27 | 28 | 4 | 0 | 96.42 | |
DJG Sammy | c Green b McKay | 18 | 10 | 0 | 1 | 180.00 | |
CA Rose | not out | 0 | 0 | 0 | 0 | - | |
Extras | (b 1, w 1, nb 1) | 3 | |||||
Total | (6 wickets; 20 overs) | 163 | (8.15 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
CJ Green | 1 | 0 | 12 | 0 | 12.00 | ||
GS Sandhu | 3 | 0 | 17 | 0 | 5.66 | ||
AD Russell | 4 | 0 | 40 | 0 | 10.00 | (1nb) | |
CJ McKay | 3 | 0 | 28 | 4 | 9.33 | ||
SR Watson | 3 | 0 | 15 | 0 | 5.00 | (1w) | |
JH Kallis | 3 | 0 | 18 | 1 | 6.00 | ||
Fawad Ahmed | 3 | 0 | 32 | 1 | 10.66 |
Sydney Thunder innings (target: 164 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
JH Kallis | c Wells b Tait | 0 | 4 | 0 | 0 | 0.00 | |
AC Blizzard | c Boyce b Reed | 23 | 21 | 4 | 0 | 109.52 | |
SR Watson | c †Paine b Tait | 0 | 2 | 0 | 0 | 0.00 | |
MEK Hussey* | c Rose b Reed | 71 | 51 | 10 | 1 | 139.21 | |
BJ Rohrer | c Christian b Boyce | 20 | 18 | 2 | 0 | 111.11 | |
AD Russell | c Wells b Boyce | 8 | 5 | 0 | 1 | 160.00 | |
CJ Green | c †Paine b Reed | 5 | 4 | 1 | 0 | 125.00 | |
CD Hartley† | run out (Christian) | 0 | 0 | 0 | 0 | - | |
CJ McKay | not out | 2 | 3 | 0 | 0 | 66.66 | |
GS Sandhu | b Tait | 7 | 7 | 1 | 0 | 100.00 | |
Fawad Ahmed | not out | 4 | 5 | 0 | 0 | 80.00 | |
Extras | (b 1, lb 8, w 3) | 12 | |||||
Total | (9 wickets; 20 overs) | 152 | (7.60 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
SW Tait | 4 | 0 | 16 | 3 | 4.00 | (1w) | |
JK Reed | 4 | 0 | 35 | 3 | 8.75 | (1w) | |
CA Rose | 2 | 0 | 18 | 0 | 9.00 | (1w) | |
DT Christian | 3 | 0 | 23 | 0 | 7.66 | ||
CJ Boyce | 4 | 0 | 24 | 2 | 6.00 | ||
DJG Sammy | 3 | 0 | 27 | 0 | 9.00 |
0 comments:
Post a Comment