ID | Rat. | Name | Nat. | Career Best Rating |
1 | 899 | S.P.D. Smith | | 936 v England, 20/07/2015 |
2 | 889 | K.S. Williamson | | 893 v Australia, 17/11/2015 |
3 | 888 | J.E. Root | | 917 v Australia, 10/08/2015 |
4 | 877 | A.B. de Villiers | | 935 v Australia, 24/02/2014 |
5 | 827 | D.A. Warner | | 880 v India, 13/12/2014 |
6 | 826 | Younus Khan | | 880 v Sri Lanka, 25/02/2009 |
7 | 808 | A.D. Mathews | | 877 v New Zealand, 30/12/2014 |
8 | 774 | H.M. Amla | | 907 v Pakistan, 17/10/2013 |
9 | 764 | A.N. Cook | | 874 v India, 09/12/2012 |
9 | 764 | Misbah-ul-Haq | | 842 v New Zealand, 13/11/2014 |
11 | 753 | A.M. Rahane | | 753 v South Africa, 07/12/2015 |
11 | 753 | A.C. Voges | | 753 v West Indies, 30/12/2015 |
13 | 730 | L.R.P.L. Taylor | | 871 v West Indies, 23/12/2013 |
14 | 726 | Asad Shafiq | | 746 v Sri Lanka, 21/06/2015 |
15 | 725 | V. Kohli | | 784 v New Zealand, 18/02/2014 |
16 | 706 | S. Chanderpaul | | 901 v New Zealand, 23/12/2008 |
17 | 697 | M.J. Vijay | | 747 v South Africa, 18/11/2015 |
18 | 696 | C.A. Pujara | | 851 v South Africa, 30/12/2013 |
19 | 691 | Sarfraz Ahmed | | 715 v Sri Lanka, 21/06/2015 |
20 | 677 | B.B. McCullum | | 760 v Sri Lanka, 30/12/2014 |
21 | 675 | L.D. Chandimal | | 690 v New Zealand, 14/12/2015 |
22 | 673 | Azhar Ali | | 753 v Sri Lanka, 12/07/2012 |
23 | 642 | D.M. Bravo | | 709 v Australia, 23/04/2012 |
23 | 642 | Mohammad Hafeez | | 642 v England, 05/11/2015 |
25 | 641 | Mominul Haque | | 661 v Pakistan, 10/05/2015 |
26 | 626 | Tamim Iqbal | | 707 v England, 08/06/2010 |
27 | 625 | Shakib Al Hasan | | 629 v Pakistan, 10/05/2015 |
28 | 611 | D. Elgar | | 611 v England, 30/12/2015 |
29 | 593 | F.D.M. Karunaratne | | 619 v West Indies, 18/10/2015 |
30 | 588 | F. du Plessis | | 710 v West Indies, 30/12/2014 |
31 | 583 | B.J. Watling | | 644 v England, 02/06/2015 |
32 | 572 | S Dhawan | | 593 v Sri Lanka, 16/08/2015 |
32 | 572 | T.W.M. Latham | | 590 v Sri Lanka, 14/12/2015 |
34 | 568 | I.R. Bell | | 822 v India, 22/08/2011 |
35 | 559 | H. Masakadza | | 559 v Bangladesh, 16/11/2014 |
36 | 545 | K.C. Brathwaite | | 591 v England, 25/04/2015 |
37 | 543 | G.S. Ballance | | 702 v West Indies, 25/04/2015 |
38 | 534 | C.H. Gayle | | 755 v Sri Lanka, 19/11/2010 |
39 | 533 | U.T. Khawaja | | 533 v West Indies, 30/12/2015 |
40 | 532 | S.E. Marsh | | 537 v West Indies, 14/12/2015 |
41 | 526 | Mushfiqur Rahim | | 604 v Zimbabwe, 29/10/2014 |
42 | 523 | M.N. Samuels | | 672 v Zimbabwe, 16/03/2013 |
43 | 514 | J.M. Bairstow | | 514 v South Africa, 30/12/2015 |
44 | 513 | J.K. Silva | | 638 v Pakistan, 29/06/2015 |
45 | 509 | Mahmudullah | | 509 v South Africa, 03/08/2015 |
46 | 506 | Ahmed Shehzad | | 555 v Sri Lanka, 29/06/2015 |
47 | 496 | J-P. Duminy | | 586 v Sri Lanka, 20/07/2014 |
48 | 492 | J. Blackwood | | 575 v England, 05/05/2015 |
49 | 466 | R. Ashwin | | 527 v England, 11/08/2014 |
50 | 463 | T.A.M. Siriwardana | | 463 v New Zealand, 22/12/2015 |
51 | 458 | J.A. Burns | | 467 v New Zealand, 09/11/2015 |
52 | 455 | Imrul Kayes | | 455 v South Africa, 03/08/2015 |
53 | 453 | B.A. Stokes | | 594 v Australia, 20/07/2015 |
54 | 445 | R.G. Sharma | | 578 v New Zealand, 18/02/2014 |
55 | 444 | M.J. Guptill | | 597 v West Indies, 06/08/2012 |
56 | 441 | Moeen Ali | | 517 v Australia, 24/08/2015 |
57 | 435 | Sikandar Raza | | 435 v Bangladesh, 16/11/2014 |
58 | 426 | W.U. Tharanga | | 516 v Pakistan, 07/07/2015 |
59 | 424 | B.J. Haddin | | 637 v West Indies, 20/12/2009 |
60 | 421 | Nasir Hossain | | 550 v New Zealand, 13/10/2013 |
61 | 420 | J.W.A. Taylor | | 420 v South Africa, 30/12/2015 |
62 | 418 | R.W. Chakabva | | 418 v Bangladesh, 16/11/2014 |
62 | 418 | N.R.D. Compton | | 443 v New Zealand, 18/03/2013 |
64 | 411 | D. Ramdin | | 493 v New Zealand, 30/06/2014 |
64 | 411 | L. Ronchi | | 432 v England, 02/06/2015 |
66 | 408 | G. Gambhir | | 886 v Sri Lanka, 28/11/2009 |
67 | 406 | J.O. Holder | | 415 v Australia, 15/06/2015 |
68 | 397 | M.D. Craig | | 427 v Australia, 09/11/2015 |
69 | 396 | V.D. Philander | | 453 v West Indies, 30/12/2014 |
70 | 386 | Taufeeq Umar | | 703 v South Africa, 28/10/2003 |
71 | 380 | S.C.J. Broad | | 505 v India, 02/08/2011 |
72 | 374 | L.R. Johnson | | 409 v South Africa, 06/01/2015 |
73 | 373 | J.D.S. Neesham | | 519 v West Indies, 30/06/2014 |
74 | 370 | K.O.A. Powell | | 468 v Bangladesh, 17/11/2012 |
75 | 368 | M.A. Starc | | 375 v New Zealand, 01/12/2015 |
75 | 368 | J.C. Buttler | | 494 v New Zealand, 02/06/2015 |
77 | 367 | C.J. Anderson | | 390 v England, 25/05/2015 |
78 | 356 | P.M. Nevill | | 356 v West Indies, 30/12/2015 |
79 | 355 | H.A.P.W. Jayawardena | | 510 v England, 30/03/2012 |
80 | 354 | B.K.G. Me
| 354 v New Zealand, 22/12/2015 |
ndis |
|
|
81 | 350 | Q. de Kock | | 405 v West Indies, 21/12/2014 |
82 | 347 | K.A. Edwards | | 524 v Australia, 15/04/2012 |
83 | 344 | Khurram Manzoor | | 467 v South Africa, 17/10/2013 |
83 | 344 | H.D.R.L. Thirimanne | | 386 v India, 24/08/2015 |
85 | 333 | E. Chigumbura | | 358 v Pakistan, 07/09/2013 |
86 | 332 | V. Sibanda | | 378 v West Indies, 24/03/2013 |
87 | 328 | R.A. Jadeja | | 328 v South Africa, 07/12/2015 |
88 | 324 | S. van Zyl | | 414 v West Indies, 21/12/2014 |
89 | 313 | M.D.K.J. Perera | | 431 v India, 01/09/2015 |
90 | 306 | Shan Masood | | 375 v South Africa, 17/10/2013 |
90 | 306 | H.D. Rutherford | | 454 v England, 18/03/2013 |
92 | 303 | M.J. Santner | | 401 v Australia, 01/12/2015 |
93 | 294 | M.N. Waller | | 334 v Pakistan, 07/09/2013 |
94 | 288 | W.P. Saha | | 288 v South Africa, 07/12/2015 |
95 | 286 | P.G. Fulton | | 413 v England, 26/03/2013 |
96 | 276 | K.L. Rahul | | 328 v Sri Lanka, 24/08/2015 |
97 | 270 | Litton Das | | 350 v South Africa, 25/07/2015 |
98 | 267 | M.R. Marsh | | 322 v India, 13/12/2014 |
99 | 266 | B. Kumar | | 373 v England, 21/07/2014 |
100 | 262 | A. Lyth | | 333 v Australia, 12/07/2015
|
0 comments:
Post a Comment