Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 1494(1493.77) | 1440 | 0 | 764.94 | 764.94 | 849.03 | 424.52 | 652.93 | 195.88 | 542.17 | 108.43 | |||
2 | Argentina | 1455(1455.47) | 1383 | 1 | 662.66 | 662.66 | 937.59 | 468.79 | 590.90 | 177.27 | 733.76 | 146.75 | |||
3 | Spain | 1370(1369.63) | 1287 | 3 | 783.37 | 783.37 | 420.42 | 210.21 | 699.69 | 209.91 | 830.72 | 166.14 | |||
4 | Germany | 1347(1347.15) | 1388 | -2 | 478.66 | 478.66 | 1090.54 | 545.27 | 566.83 | 170.05 | 765.86 | 153.17 | |||
5 | Chile | 1273(1273.01) | 1288 | 0 | 763.35 | 763.35 | 523.75 | 261.87 | 627.18 | 188.15 | 298.22 | 59.64 | |||
6 | Brazil | 1251(1251.46) | 1208 | 2 | 584.70 | 584.70 | 796.05 | 398.02 | 668.33 | 200.50 | 341.21 | 68.24 | |||
7 | Portugal | 1219(1219.13) | 1364 | -3 | 635.88 | 635.88 | 570.26 | 285.13 | 611.29 | 183.39 | 573.67 | 114.73 | |||
8 | Colombia | 1211(1211.38) | 1233 | -1 | 459.85 | 459.85 | 805.97 | 402.99 | 632.31 | 189.69 | 794.27 | 158.85 | |||
9 | England | 1106(1105.70) | 1179 | 0 | 595.78 | 595.78 | 523.32 | 261.66 | 455.04 | 136.51 | 558.77 | 111.75 | |||
10 | Austria | 1091(1090.68) | 1130 | 0 | 641.95 | 641.95 | 548.70 | 274.35 | 414.48 | 124.35 | 250.13 | 50.03 | |||
11 | Uruguay | 1074(1073.69) | 1051 | 1 | 532.30 | 532.30 | 585.86 | 292.93 | 625.97 | 187.79 | 303.35 | 60.67 | |||
12 | Switzerland | 1050(1049.59) | 1073 | -1 | 490.21 | 490.21 | 523.66 | 261.83 | 621.89 | 186.57 | 554.91 | 110.98 | |||
13 | Ecuador | 1040(1039.70) | 921 | 8 | 594.08 | 594.08 | 392.03 | 196.02 | 365.92 | 109.78 | 699.08 | 139.82 | |||
14 | Netherlands | 994(994.38) | 976 | 2 | 308.22 | 308.22 | 884.29 | 442.14 | 527.71 | 158.31 | 428.54 | 85.71 | |||
15 | Italy | 991(990.53) | 1040 | -2 | 442.43 | 442.43 | 519.52 | 259.76 | 538.69 | 161.61 | 633.64 | 126.73 | |||
16 | Romania | 980(980.48) | 1039 | -2 | 465.23 | 465.23 | 625.49 | 312.74 | 390.56 | 117.17 | 426.72 | 85.34 | |||
17 | Wales | 974(974.34) | 1032 | -2 | 622.99 | 622.99 | 433.23 | 216.61 | 346.28 | 103.88 | 154.29 | 30.86 | |||
18 | Croatia | 958(957.55) | 924 | 1 | 493.37 | 493.37 | 459.98 | 229.99 | 430.28 | 129.08 | 525.55 | 105.11 | |||
19 | Côte d'Ivoire | 950(950.07) | 890 | 3 | 531.11 | 531.11 | 364.52 | 182.26 | 431.97 | 129.59 | 535.56 | 107.11 | |||
20 | Hungary | 945(944.54) | 759 | 13 | 628.32 | 628.32 | 291.79 | 145.90 | 289.42 | 86.83 | 417.44 | 83.49 | |||
21 | Turkey | 933(933.43) | 941 | -3 | 641.48 | 641.48 | 267.81 | 133.90 | 349.77 | 104.93 | 265.59 | 53.12 | |||
22 | Bosnia and Herzegovina | 898(898.09) | 923 | -2 | 506.77 | 506.77 | 346.68 | 173.34 | 505.17 | 151.55 | 332.15 | 66.43 | |||
22 | Mexico | 898(897.61) | 881 | 2 | 440.96 | 440.96 | 447.86 | 223.93 | 408.43 | 122.53 | 550.93 | 110.19 | |||
24 | Russia | 895(895.44) | 885 | -1 | 500.94 | 500.94 | 346.09 | 173.04 | 335.38 | 100.61 | 604.23 | 120.85 | |||
25 | France | 868(867.74) | 881 | -1 | 290.76 | 290.76 | 700.29 | 350.15 | 435.22 | 130.57 | 481.29 | 96.26 | |||
26 | Slovakia | 860(860.22) | 857 | 1 | 409.04 | 409.04 | 638.53 | 319.26 | 269.15 | 80.75 | 255.83 | 51.17 | |||
26 | Czech Republic | 860(860.05) | 974 | -9 | 368.28 | 368.28 | 596.59 | 298.29 | 370.50 | 111.15 | 411.65 | 82.33 | |||
28 | Algeria | 845(845.37) | 872 | -2 | 366.92 | 366.92 | 530.47 | 265.24 | 380.58 | 114.17 | 495.20 | 99.04 | |||
29 | Ukraine | 842(841.58) | 806 | -1 | 387.14 | 387.14 | 404.33 | 202.17 | 625.82 | 187.75 | 322.58 | 64.52 | |||
30 | Northern Ireland | 825(824.83) | 797 | -1 | 510.05 | 510.05 | 437.55 | 218.78 | 220.19 | 66.06 | 149.71 | 29.94 | |||
31 | Republic of Ireland | 810(809.58) | 659 | 11 | 583.17 | 583.17 | 248.29 | 124.15 | 221.86 | 66.56 | 178.50 | 35.70 | |||
32 | USA | 784(784.45) | 759 | 1 | 341.68 | 341.68 | 327.31 | 163.65 | 654.09 | 196.23 | 414.44 | 82.89 | |||
33 | Ghana | 778(777.58) | 793 | -3 | 406.57 | 406.57 | 310.17 | 155.08 | 453.96 | 136.19 | 398.69 | 79.74 | |||
34 | Poland | 776(776.01) | 712 | 4 | 435.41 | 435.41 | 436.18 | 218.09 | 192.69 | 57.81 | 323.50 | 64.70 | |||
35 | Sweden | 771(771.19) | 647 | 10 | 463.59 | 463.59 | 238.61 | 119.31 | 347.00 | 104.10 | 420.95 | 84.19 | |||
36 | Iceland | 761(760.56) | 792 | -5 | 366.76 | 366.76 | 435.40 | 217.70 | 426.00 | 127.80 | 241.50 | 48.30 | |||
37 | Costa Rica | 759(759.15) | 671 | 3 | 248.13 | 248.13 | 609.67 | 304.83 | 511.01 | 153.30 | 264.46 | 52.89 | |||
38 | Albania | 746(746.22) | 723 | -2 | 400.53 | 400.53 | 393.92 | 196.96 | 299.25 | 89.78 | 294.77 | 58.95 | |||
39 | Cape Verde Islands | 745(745.04) | 762 | -7 | 397.61 | 397.61 | 345.77 | 172.89 | 434.99 | 130.50 | 220.22 | 44.04 | |||
40 | Tunisia | 711(710.54) | 668 | 1 | 267.41 | 267.41 | 549.99 | 275.00 | 336.37 | 100.91 | 336.12 | 67.22 | |||
41 | Greece | 706(706.08) | 718 | -4 | 271.70 | 271.70 | 328.47 | 164.24 | 546.70 | 164.01 | 530.65 | 106.13 | |||
42 | Denmark | 685(685.33) | 743 | -7 | 310.70 | 310.70 | 380.53 | 190.27 | 418.15 | 125.44 | 294.58 | 58.92 | |||
43 | Finland | 663(663.42) | 586 | 13 | 422.52 | 422.52 | 189.71 | 94.86 | 337.35 | 101.21 | 224.17 | 44.83 | |||
44 | Senegal | 661(660.72) | 678 | -5 | 313.07 | 313.07 | 466.48 | 233.24 | 282.37 | 84.71 | 148.52 | 29.70 | |||
45 | Iran | 653(653.34) | 651 | -2 | 386.41 | 386.41 | 213.77 | 106.89 | 356.29 | 106.89 | 265.74 | 53.15 | |||
46 | Paraguay | 647(647.28) | 610 | 1 | 439.61 | 439.61 | 145.67 | 72.84 | 264.59 | 79.38 | 277.26 | 55.45 | |||
47 | Peru | 644(644.00) | 583 | 10 | 377.23 | 377.23 | 203.83 | 101.91 | 385.46 | 115.64 | 246.10 | 49.22 | |||
48 | Congo | 638(637.62) | 593 | 4 | 359.94 | 359.94 | 305.21 | 152.60 | 223.35 | 67.01 | 290.37 | 58.07 | |||
49 | Trinidad and Tobago | 628(628.03) | 588 | 5 | 350.20 | 350.20 | 319.81 | 159.91 | 211.20 | 63.36 | 272.80 | 54.56 | |||
50 | Guinea |
0 comments:
Post a Comment