England 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AN Cook* | c Elgar b Steyn | 0 | 11 | 11 | 0 | 0 | 0.00 | |
AD Hales | c †de Villiers b Steyn | 10 | 30 | 22 | 0 | 0 | 45.45 | |
NRD Compton | c †de Villiers b Morkel | 85 | 383 | 236 | 8 | 0 | 36.01 | |
JE Root | lbw b Piedt | 24 | 55 | 37 | 2 | 1 | 64.86 | |
JWA Taylor | c †de Villiers b Steyn | 70 | 203 | 137 | 9 | 1 | 51.09 | |
BA Stokes | c Duminy b Morkel | 21 | 37 | 34 | 4 | 0 | 61.76 | |
JM Bairstow† | c Elgar b Abbott | 41 | 99 | 56 | 6 | 0 | 73.21 | |
MM Ali | c †de Villiers b Morkel | 0 | 11 | 4 | 0 | 0 | 0.00 | |
CR Woakes | lbw b Morkel | 0 | 2 | 1 | 0 | 0 | 0.00 | |
SCJ Broad | not out | 32 | 63 | 33 | 5 | 0 | 96.96 | |
ST Finn | lbw b Steyn | 12 | 46 | 33 | 1 | 0 | 36.36 | |
Extras | (b 1, lb 3, w 1, nb 3) | 8 | ||||||
Total | (all out; 100.1 overs; 475 mins) | 303 | (3.02 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
DW Steyn | 25.1 | 5 | 70 | 4 | 2.78 | 118 | 10 | 0 | ||
KJ Abbott | 24 | 4 | 66 | 1 | 2.75 | 116 | 7 | 1 | (1nb) | |
M Morkel | 26 | 5 | 76 | 4 | 2.92 | 115 | 8 | 0 | (2nb, 1w) | |
DL Piedt | 16 | 2 | 63 | 1 | 3.93 | 64 | 9 | 0 | ||
S van Zyl | 2 | 1 | 2 | 0 | 1.00 | 10 | 0 | 0 | ||
D Elgar | 7 | 2 | 22 | 0 | 3.14 | 30 | 1 | 1 |
South Africa 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
S van Zyl | b Broad | 0 | 1 | 2 | 0 | 0 | 0.00 | |
D Elgar | not out | 118 | 386 | 246 | 8 | 1 | 47.96 | |
HM Amla* | c †Bairstow b Broad | 7 | 31 | 24 | 1 | 0 | 29.16 | |
AB de Villiers† | c †Bairstow b Broad | 49 | 123 | 79 | 7 | 1 | 62.02 | |
F du Plessis | b Ali | 2 | 34 | 19 | 0 | 0 | 10.52 | |
T Bavuma | b Broad | 10 | 53 | 35 | 1 | 0 | 28.57 | |
JP Duminy | c Stokes b Ali | 2 | 26 | 15 | 0 | 0 | 13.33 | |
KJ Abbott | c Taylor b Ali | 0 | 10 | 6 | 0 | 0 | 0.00 | |
DW Steyn | c Woakes b Ali | 17 | 80 | 52 | 2 | 0 | 32.69 | |
DL Piedt | c †Bairstow b Finn | 1 | 15 | 9 | 0 | 0 | 11.11 | |
M Morkel | c Root b Finn | 0 | 3 | 3 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 3, w 1) | 8 | ||||||
Total | (all out; 81.4 overs; 386 mins) | 214 | (2.62 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
SCJ Broad | 15 | 6 | 25 | 4 | 1.66 | 78 | 3 | 0 | ||
CR Woakes | 14 | 1 | 28 | 0 | 2.00 | 66 | 2 | 0 | ||
MM Ali | 25 | 3 | 69 | 4 | 2.76 | 112 | 3 | 2 | ||
ST Finn | 15.4 | 1 | 49 | 2 | 3.12 | 75 | 8 | 0 | ||
BA Stokes | 9 | 1 | 25 | 0 | 2.77 | 41 | 3 | 0 | (1w) | |
JE Root | 3 | 1 | 11 | 0 | 3.66 | 12 | 0 | 0 |
England 2nd innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
AN Cook* | lbw b Piedt | 7 | 38 | 27 | 1 | 0 | 25.92 | |
AD Hales | c Abbott b Piedt | 26 | 109 | 84 | 1 | 1 | 30.95 | |
NRD Compton | c †de Villiers b Morkel | 49 | 171 | 116 | 5 | 0 | 42.24 | |
JE Root | c van Zyl b Abbott | 73 | 192 | 128 | 5 | 1 | 57.03 | |
JWA Taylor | st †de Villiers b Piedt | 42 | 134 | 97 | 3 | 0 | 43.29 | |
BA Stokes | c Elgar b Piedt | 5 | 12 | 14 | 1 | 0 | 35.71 | |
JM Bairstow† | c Duminy b van Zyl | 79 | 128 | 76 | 9 | 3 | 103.94 | |
MM Ali | lbw b Piedt | 16 | 44 | 27 | 2 | 0 | 59.25 | |
CR Woakes | c Duminy b van Zyl | 23 | 38 | 38 | 3 | 0 | 60.52 | |
SCJ Broad | c †de Villiers b van Zyl | 0 | 3 | 2 | 0 | 0 | 0.00 | |
ST Finn | not out | 0 | 10 | 4 | 0 | 0 | 0.00 | |
Extras | (b 3, lb 3) | 6 | ||||||
Total | (all out; 102.1 overs; 444 mins) | 326 | (3.19 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
DW Steyn | 3.5 | 0 | 10 | 0 | 2.60 | 18 | 1 | 0 | |
M Morkel | 20.3 | 5 | 38 | 1 | 1.85 | 108 | 6 | 0 | |
KJ Abbott | 21.4 | 3 | 62 | 1 | 2.86 | 103 | 9 | 0 | |
DL Piedt | 36 | 4 | 153 | 5 | 4.25 | 130 | 10 | 4 | |
D Elgar | 9 | 0 | 32 | 0 | 3.55 | 31 | 1 | 1 | |
S van Zyl | 10.1 | 3 | 20 | 3 | 1.96 | 47 | 2 | 0 | |
JP Duminy | 1 | 0 | 5 | 0 | 5.00 | 4 | 1 | 0 |
South Africa 2nd innings (target: 416 runs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
D Elgar | c Root b Finn | 40 | 99 | 71 | 6 | 0 | 56.33 | |
S van Zyl | b Stokes | 33 | 51 | 36 | 6 | 0 | 91.66 | |
HM Amla* | c †Bairstow b Finn | 12 | 36 | 23 | 2 | 0 | 52.17 | |
AB de Villiers† | lbw b Ali | 37 | 122 | 86 | 6 | 0 | 43.02 | |
F du Plessis | c Cook b Finn | 9 | 103 | 66 | 1 | 0 | 13.63 | |
DW Steyn | b Finn | 2 | 29 | 21 | 0 | 0 | 9.52 | |
T Bavuma | st †Bairstow b Ali | 0 | 8 | 6 | 0 | 0 | 0.00 | |
JP Duminy | not out | 26 | 90 | 59 | 5 | 0 | 44.06 | |
KJ Abbott | lbw b Ali | 2 | 11 | 11 | 0 | 0 | 18.18 | |
DL Piedt | c Taylor b Woakes | 0 | 36 | 27 | 0 | 0 | 0.00 | |
M Morkel | lbw b Broad | 8 | 28 | 20 | 2 | 0 | 40.00 | |
Extras | (b 2, lb 3) | 5 | ||||||
Total | (all out; 71 overs; 311 mins) | 174 | (2.45 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|
SCJ Broad | 13 | 5 | 29 | 1 | 2.23 | 65 | 5 | 0 | |
CR Woakes | 10 | 5 | 25 | 1 | 2.50 | 50 | 4 | 0 | |
ST Finn | 15 | 6 | 42 | 4 | 2.80 | 74 | 8 | 0 | |
BA Stokes | 7 | 1 | 26 | 1 | 3.71 | 34 | 5 | 0 | |
MM Ali | 26 | 9 | 47 | 3 | 1.80 | 130 | 6 | 0 |
MATCH DETAILS
Toss - South Africa, who chose to field
Series - England led the 4-match series 1-0
Series - England led the 4-match series 1-0
Test debut - AD Hales (England)
Player of the match - MM Ali (England)
Player of the match - MM Ali (England)
Umpires - Aleem Dar (Pakistan) and RJ Tucker (Australia)TV umpire - BNJ Oxenford (Australia)Match referee - RS Madugalle (Sri Lanka)Reserve umpire - JD Cloete
Close of play
- Sat, 26 Dec - day 1 - England 1st innings 179/4 (NRD Compton 63*, BA Stokes 5*, 65.1 ov)
- Sun, 27 Dec - day 2 - South Africa 1st innings 137/4 (D Elgar 67*, T Bavuma 10*, 52 ov)
- Mon, 28 Dec - day 3 - England 2nd innings 172/3 (JE Root 60*, JWA Taylor 24*, 64 ov)
- Tue, 29 Dec - day 4 - South Africa 2nd innings 136/4 (AB de Villiers 37*, DW Steyn 0*, 47 ov)
- Wed, 30 Dec - day 5 - South Africa 2nd innings 174 (71 ov) - end of match
0 comments:
Post a Comment