United Arab Emirates innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rohan Mustafa | run out (Balbirnie) | 20 | 25 | 2 | 1 | 80.00 | |
Muhammad Kaleem | c Murtagh b Rankin | 6 | 8 | 0 | 0 | 75.00 | |
Mohammad Shahzad | run out (Dockrell) | 22 | 16 | 1 | 1 | 137.50 | |
Shaiman Anwar | c Porterfield b Rankin | 12 | 8 | 1 | 1 | 150.00 | |
SP Patil† | c Poynter b Sorensen | 31 | 37 | 1 | 1 | 83.78 | |
Mohammad Usman | c Thompson b Sorensen | 7 | 6 | 1 | 0 | 116.66 | |
Amjad Javed* | c & b Rankin | 19 | 12 | 0 | 2 | 158.33 | |
Usman Mushtaq | not out | 4 | 5 | 0 | 0 | 80.00 | |
Mohammad Naveed | not out | 3 | 3 | 0 | 0 | 100.00 | |
Extras | (lb 2, w 7) | 9 | |||||
Total | (7 wickets; 20 overs) | 133 | (6.65 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
TJ Murtagh | 4 | 0 | 22 | 0 | 5.50 | (1w) | |
MC Sorensen | 4 | 0 | 16 | 2 | 4.00 | (1w) | |
WB Rankin | 4 | 0 | 17 | 3 | 4.25 | (1w) | |
SR Thompson | 2 | 0 | 24 | 0 | 12.00 | ||
GH Dockrell | 4 | 0 | 37 | 0 | 9.25 | (3w) | |
PR Stirling | 2 | 0 | 15 | 0 | 7.50 | (1w) |
Ireland innings (target: 134 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
WTS Porterfield* | run out (†Patil) | 72 | 60 | 8 | 1 | 120.00 | |
PR Stirling | b Amjad Javed | 28 | 19 | 6 | 0 | 147.36 | |
SW Poynter | b Ahmed Raza | 10 | 13 | 0 | 0 | 76.92 | |
GC Wilson | lbw b Mohammad Naveed | 1 | 3 | 0 | 0 | 33.33 | |
NJ O'Brien† | b Mohammad Naveed | 4 | 6 | 0 | 0 | 66.66 | |
A Balbirnie | st †Patil b Ahmed Raza | 2 | 6 | 0 | 0 | 33.33 | |
SR Thompson | c Ahmed Raza b Mohammad Shahzad | 2 | 2 | 0 | 0 | 100.00 | |
GH Dockrell | b Mohammad Shahzad | 5 | 5 | 0 | 0 | 100.00 | |
MC Sorensen | run out (Ahmed Raza) | 2 | 2 | 0 | 0 | 100.00 | |
TJ Murtagh | not out | 1 | 1 | 0 | 0 | 100.00 | |
WB Rankin | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (b 1) | 1 | |||||
Total | (9 wickets; 20 overs) | 128 | (6.40 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohammad Naveed | 4 | 0 | 16 | 2 | 4.00 | |
Qadeer Ahmed | 2 | 0 | 24 | 0 | 12.00 | |
Amjad Javed | 4 | 0 | 28 | 1 | 7.00 | |
Rohan Mustafa | 4 | 0 | 30 | 0 | 7.50 | |
Ahmed Raza | 4 | 0 | 19 | 2 | 4.75 | |
Mohammad Shahzad | 2 | 0 | 10 | 2 | 5.00 |
MATCH DETAILS
Toss - United Arab Emirates, who chose to bat
Series - 2-match series drawn 1-1
Series - 2-match series drawn 1-1
T20I debut - Usman Mushtaq (United Arab Emirates)
Twenty20 debut - Usman Mushtaq (United Arab Emirates)
Twenty20 debut - Usman Mushtaq (United Arab Emirates)
0 comments:
Post a Comment