ICC Under-19 World Cup - 9th place play-off quarter final
New Zealand Under-19s won by 7 wickets (with 138 balls remaining)
Scotland Under-19s innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
ND Flack* | c Stanley b Finnie | 22 | 52 | 41 | 4 | 0 | 53.65 | |
Azeem Dar | c †Scott b ter Braak | 13 | 36 | 26 | 2 | 0 | 50.00 | |
Owais Shah | run out (GD Phillips) | 32 | 64 | 66 | 4 | 0 | 48.48 | |
RA Johnston | lbw b Murray | 8 | 35 | 35 | 1 | 0 | 22.85 | |
JS Waller | c GD Phillips b Murray | 24 | 35 | 41 | 4 | 0 | 58.53 | |
FDW McCreath | c GD Phillips b ter Braak | 10 | 50 | 29 | 0 | 0 | 34.48 | |
RG Brown | c Finnie b ter Braak | 23 | 35 | 28 | 3 | 0 | 82.14 | |
H Aslam | b Smith | 21 | 29 | 19 | 1 | 1 | 110.52 | |
HG Carnegie† | not out | 15 | 23 | 15 | 1 | 0 | 100.00 | |
MD Rao | b Smith | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 3, w 9, nb 1) | 13 | ||||||
Total | (9 wickets; 50 overs; 184 mins) | 181 | (3.62 runs per over) |
Did not batMohammad Ghaffar
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
NG Smith | 10 | 2 | 37 | 2 | 3.70 | (1nb, 3w) | |
RM ter Braak | 10 | 1 | 34 | 3 | 3.40 | (2w) | |
CK Leopard | 2 | 0 | 7 | 0 | 3.50 | (1w) | |
JL Finnie | 8 | 0 | 38 | 1 | 4.75 | ||
FJM Murray | 10 | 2 | 31 | 2 | 3.10 | (1w) | |
AA Parikh | 10 | 1 | 31 | 0 | 3.10 |
New Zealand Under-19s innings (target: 182 runs from 50 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
DD Stanley | b Rao | 9 | 36 | 1 | 0 | 25.00 | |
GD Phillips | c Waller b Aslam | 89 | 40 | 11 | 6 | 222.50 | |
CK Leopard | lbw b Aslam | 25 | 37 | 0 | 3 | 67.56 | |
JL Finnie* | not out | 30 | 29 | 2 | 2 | 103.44 | |
FH Allen | not out | 31 | 20 | 4 | 2 | 155.00 | |
Extras | (w 1) | 1 | |||||
Total | (3 wickets; 27 overs) | 185 | (6.85 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
RG Brown | 7 | 1 | 49 | 0 | 7.00 | ||
Mohammad Ghaffar | 3 | 0 | 26 | 0 | 8.66 | ||
FDW McCreath | 2 | 0 | 28 | 0 | 14.00 | ||
H Aslam | 8 | 2 | 37 | 2 | 4.62 | ||
MD Rao | 4 | 0 | 28 | 1 | 7.00 | ||
ND Flack | 3 | 1 | 17 | 0 | 5.66 | (1w) |
MATCH DETAILS
Toss - Scotland Under-19s, who chose to bat
Series - New Zealand Under-19s advanced
Series - New Zealand Under-19s advanced
Player of the match - GD Phillips (New Zealand Under-19s)
MATCH NOTES
- Scotland Under-19 innings
- Powerplay 1: Mandatory Ov(0.1-10.0) Scotland U19s 38 runs 1 wkt
- Scotland U19s 50 runs in 13.4 ov 55 mins
- Scotland U19s 100 runs in 34.5 ov 119 mins
- Powerplay 2: Mandatory Ov(10.1-40.0) Scotland U19s 85 runs 4 wkts
- Scotland U19s 150 runs in 43.6 ov 157 mins
0 comments:
Post a Comment