Sri Lanka innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
LD Chandimal† | c Mohammad Shahzad b Amjad Javed | 50 | 55 | 39 | 7 | 1 | 128.20 | |
TM Dilshan | c Muhammad Usman b Amjad Javed | 27 | 36 | 28 | 4 | 0 | 96.42 | |
TAM Siriwardana | c Saqlain Haider b Amjad Javed | 6 | 8 | 7 | 0 | 0 | 85.71 | |
MD Shanaka | c Shaiman Anwar b Mohammad Naveed | 5 | 18 | 11 | 0 | 0 | 45.45 | |
AD Mathews | lbw b Rohan Mustafa | 8 | 15 | 9 | 0 | 0 | 88.88 | |
DSNFG Jayasuriya | b Mohammad Naveed | 10 | 11 | 7 | 2 | 0 | 142.85 | |
CK Kapugedera | c Ahmed Raza b Mohammad Shahzad | 10 | 13 | 11 | 0 | 0 | 90.90 | |
KMDN Kulasekara | c †Patil b Mohammad Shahzad | 7 | 11 | 7 | 1 | 0 | 100.00 | |
PVD Chameera | not out | 1 | 3 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 4) | 5 | ||||||
Total | (8 wickets; 20 overs; 89 mins) | 129 | (6.45 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Naveed | 4 | 0 | 27 | 2 | 6.75 | 13 | 5 | 0 | (1w) | |
Qadeer Ahmed | 2 | 0 | 18 | 0 | 9.00 | 5 | 2 | 1 | ||
Amjad Javed | 4 | 0 | 25 | 3 | 6.25 | 10 | 2 | 0 | (1w) | |
Mohammad Shahzad | 3 | 0 | 27 | 2 | 9.00 | 6 | 5 | 0 | ||
Ahmed Raza | 4 | 0 | 14 | 0 | 3.50 | 12 | 0 | 0 | (1w) | |
Rohan Mustafa | 3 | 0 | 17 | 1 | 5.66 | 5 | 0 | 0 | (1w) |
United Arab Emirates innings (target: 130 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Rohan Mustafa | lbw b Malinga | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Muhammad Kaleem | c Mathews b Kulasekara | 7 | 16 | 11 | 0 | 0 | 63.63 | |
Mohammad Shahzad | b Malinga | 1 | 4 | 2 | 0 | 0 | 50.00 | |
Muhammad Usman | c Kapugedera b Kulasekara | 6 | 13 | 9 | 1 | 0 | 66.66 | |
Shaiman Anwar | c †Chandimal b Herath | 13 | 18 | 15 | 2 | 0 | 86.66 | |
SP Patil† | c & b Malinga | 37 | 57 | 36 | 3 | 2 | 102.77 | |
Saqlain Haider | c †Chandimal b Herath | 1 | 10 | 9 | 0 | 0 | 11.11 | |
Amjad Javed* | c Kapugedera b Kulasekara | 13 | 34 | 18 | 0 | 0 | 72.22 | |
Mohammad Naveed | c Mathews b Malinga | 10 | 12 | 10 | 1 | 0 | 100.00 | |
Ahmed Raza | not out | 9 | 13 | 8 | 0 | 0 | 112.50 | |
Qadeer Ahmed | not out | 2 | 6 | 4 | 0 | 0 | 50.00 | |
Extras | (b 1, lb 2, w 6, nb 7) | 16 | ||||||
Total | (9 wickets; 20 overs; 99 mins) | 115 | (5.75 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
SL Malinga | 4 | 0 | 26 | 4 | 6.50 | 15 | 2 | 0 | (1nb, 3w) | |
KMDN Kulasekara | 4 | 1 | 10 | 3 | 2.50 | 17 | 0 | 0 | (1w) | |
AD Mathews | 3.4 | 0 | 24 | 0 | 6.54 | 12 | 2 | 1 | (1w) | |
HMRKB Herath | 4 | 0 | 22 | 2 | 5.50 | 9 | 0 | 1 | ||
PVD Chameera | 3.2 | 0 | 22 | 0 | 6.60 | 13 | 2 | 0 | (2nb, 1w) | |
TAM Siriwardana | 1 | 0 | 8 | 0 | 8.00 | 2 | 1 | 0 |
MATCH DETAILS
Player of the match - SL Malinga (Sri Lanka)
MATCH NOTES
- Sri Lanka innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 49 runs, 0 wicket)
- Sri Lanka: 50 runs in 6.3 overs (39 balls), Extras 0
- 1st Wicket: 50 runs in 39 balls (LD Chandimal 30, TM Dilshan 20, Ex 0)
- LD Chandimal: 50 off 38 balls (7 x 4, 1 x 6)
- Sri Lanka: 100 runs in 15.4 overs (94 balls), Extras 3
- Innings Break: Sri Lanka - 129/8 in 20.0 overs (PVD Chameera 1)
- United Arab Emirates innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 27 runs, 4 wickets)
- Muhammad Kaleem dropped on 5* by TAM Siriwardana
- United Arab Emirates: 50 runs in 11.1 overs (67 balls), Extras 5
- United Arab Emirates: 100 runs in 18.6 overs (115 balls), Extras 9