Home »
Cricket
» Australia in South Africa T20I Series - 3rd T20 Australia won
| South Africa innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
| Q de Kock† | c Hastings b Coulter-Nile | 25 | 21 | 13 | 4 | 1 | 192.30 |
| HM Amla | not out | 97 | 81 | 62 | 8 | 4 | 156.45 |
| F du Plessis* | c Faulkner b Watson | 4 | 14 | 7 | 0 | 0 | 57.14 |
| RR Rossouw | c Smith b Coulter-Nile | 16 | 26 | 21 | 1 | 0 | 76.19 |
| DA Miller | c Khawaja b Faulkner | 30 | 20 | 16 | 2 | 2 | 187.50 |
| JP Duminy | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
| Total | (4 wickets; 20 overs; 81 mins) | 178 | (8.90 runs per over) |
| Australia innings (target: 179 runs from 20 overs) | R | M | B | 4s | 6s | SR |
| UT Khawaja | c Amla b Imran Tahir | 33 | 38 | 25 | 4 | 1 | 132.00 |
| SR Watson | c du Plessis b Imran Tahir | 42 | 36 | 27 | 2 | 3 | 155.55 |
| SPD Smith* | c †de Kock b Rabada | 44 | 50 | 26 | 2 | 2 | 169.23 |
| DA Warner | run out (Imran Tahir/†de Kock) | 33 | 40 | 27 | 3 | 0 | 122.22 |
| GJ Maxwell | not out | 19 | 10 | 10 | 2 | 1 | 190.00 |
| MR Marsh | not out | 4 | 4 | 1 | 1 | 0 | 400.00 |
| Total | (4 wickets; 19.2 overs; 88 mins) | 181 | (9.36 runs per over) |
MATCH NOTES
- South Africa innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 68 runs, 1 wicket)
- South Africa: 50 runs in 4.2 overs (26 balls), Extras 1
- HM Amla: 50 off 31 balls (5 x 4, 2 x 6)
- South Africa: 100 runs in 11.5 overs (71 balls), Extras 3
- South Africa: 150 runs in 17.4 overs (106 balls), Extras 4
- 4th Wicket: 50 runs in 29 balls (HM Amla 18, DA Miller 30, Ex 2)
- Innings Break: South Africa - 178/4 in 20.0 overs (HM Amla 97, JP Duminy 1)
- Australia innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 51 runs, 0 wicket)
- Australia: 50 runs in 5.6 overs (36 balls), Extras 1
- 1st Wicket: 50 runs in 36 balls (UT Khawaja 28, SR Watson 22, Ex 1)
- Australia: 100 runs in 11.2 overs (68 balls), Extras 2
- 3rd Wicket: 50 runs in 30 balls (SPD Smith 28, DA Warner 22, Ex 2)
- Australia: 150 runs in 16.3 overs (99 balls), Extras 6
- Attendance : 19,315
0 comments:
Post a Comment